You have 0 items in your cart
Suitable For
6 x People
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
|---|---|---|---|---|---|---|---|---|
| Product Information | Product Short Name | SC-WT Gen2 | Web-Info | |||||
| Product Information | Product Long Name | Walk Through | Web-Info | |||||
| Product Information | Product Category | Off-Road Camper Trailer | Web-Info | |||||
| Product Information | Suitable For | 2 x Adults & 4 x Children | Web-Info | |||||
| Product Information | Overview | Get off-road today with the Stoney Creek Walk Through (SC-WT) model! Designed and engineered for the harsh Australian environment, this camper will be your home away from home on any adventure. Boasting a massive floor area with multiple living areas, king sized bed, generous storage capabilities and the ability to add an extra room - this soft floor camper is perfect for a big family. | Web-Info | |||||
| Technical | Overall Length (mm) | 5500 | Web-Tech | |||||
| Technical | Body Length (mm) | 3000 | Web-Tech | |||||
| Technical | Travel Height (mm) | 1800 | Web-Tech | |||||
| Technical | External Width (mm) | 2000 | Web-Tech | |||||
| Technical | Tare Weight (kg) | 1640 | Web-Tech | |||||
| Technical | ATM Weight (kg) | 2100 | Web-Tech | |||||
| Technical | Ball Weight @ tare (approx) (kg) | 120 | Web-Tech | |||||
| Technical | Note: | Measurements, weights and fit out inclusions are provided as a guide only and are not binding. With the inclusions of accessories these specifications may vary, it is advisable to discuss with your Stoney Creek representative. | Web-Tech | |||||
| External | Trailer Chassis | 4" x 2" with rolled edges. Hot dipped galvanised A-frame helps protects the steel from corrosion. | Web-Chassis | |||||
| External | Trailer Frame | External steel skin wraps around a structural post in corners and main door for structural strength. | Web-Chassis | |||||
| External | Doors & Hinges | High quality hinges secured to the frame. All doors are sealed to prevent dust and water ingress. Adjustable latches are provided on all external doors for easy future adjustment. | Web-Chassis | |||||
| External | Suspension Fixings | High tensile fixings. | Web-Chassis | |||||
| External | Suspension | Upgraded independent trailing arm suspension engineered and designed with twin shock absorbers and coil springs. | Web-Chassis | |||||
| External | Stone Guard | In-line with front toolbox / storage unit, to protect against stones and rocks damaging the camper and help prevent damage to the tow vehicle from stones bouncing back. | Web-Chassis | |||||
| External | Jockey Wheel | AL-KO removable and adjustable jockey wheel. | Web-Chassis | |||||
| External | Coupling | ADR-approved hitch. | Web-Chassis | |||||
| External | Trailer Plug Connection | Included 7-pin as standard (or alternative to suit vehicle). | Web-Chassis | |||||
| External | Trailer Power Connection | Included Anderson plug. | Web-Chassis | |||||
| External | Safety Chains | 2 x ADR compliant safety chains with 'D' shackle. | Web-Chassis | |||||
| External | Brakes | 12" heavy-duty electric brakes and handbrake. | Web-Chassis | |||||
| External | Mud Flaps | Heavy duty, durable, mud flaps. | Web-Chassis | |||||
| External | Wheel Rims | Alloy rims for strength and weight saving. | Web-Chassis | |||||
| External | Tyres | Kenda Mud Terrain 265/75R16 tyres, plus 1 x spare. | Web-Chassis | |||||
| External | Tyre Pressure | Refer to our tyre pressure guide in your product manual. | Web-Chassis | |||||
| External | Drop Down Legs | Corner wind-down supports for stabilisation only. | Web-Chassis | |||||
| External | Battery | 100amp deep cycle AGM x 2. | Web-Specifications | |||||
| External | Fuses | Resettable fuses. | Web-Specifications | |||||
| External | Control Panel | Marine style control panel with gauges for water, power with 12v and USB outlets. | Web-Specifications | |||||
| External | Solar Wiring | Via Anderson plug | Web-Specifications | |||||
| External | Gas Bottles | 2 x 4.5kg gas bottle supplied, connected and tested by a qualified gas technician. | Web-Specifications | |||||
| External | Gas Bayonet | Supplied (in kitchen) with quick connect / release connection. | Web-Specifications | |||||
| External | Gas Cook Top | High quality gas stove top with 4 burners and wind protection (Australian gas compliant). | Web-Specifications | |||||
| External | Fire Extinguisher | Included. | Web-Specifications | |||||
| External | Jerry Can Holder | Dual 20L jerry can holders for additional water. | Web-Specifications | |||||
| External | Water Pump | 12v pump and external switch. | Web-Specifications | |||||
| External | Water Tank | 80L poly water tank. | Web-Specifications | |||||
| External | Water Filler | 1 x secure & lockable water fill points. | Web-Specifications | |||||
| External | Hoses and Connections | 8mm NITTO fitting for hot and cold water allowing high pressure connectivity, with hoses supplied. | Web-Specifications | |||||
| External | Sink | Hot and cold mixer with stainless steel basin. | Web-Specifications | |||||
| External | Kitchen | Pull out kitchen with upgraded rollers, cutlery draw, utensil draw and hidden table extension. | Web-Specifications | |||||
| Internal | Tent Canvas | Heavy-duty 14oz canvas, double-stitched for strength and durability, with waterproof treatment. | Web-Specifications | |||||
| Internal | Tent Frame | Strong yet lightweight easy-style internal frame allowing basic setup in under 4 mins. | Web-Specifications | |||||
| Internal | Poles | Lightweight smart 'one-handed' clamping system allows for simple extension and retraction. | Web-Specifications | |||||
| Internal | Ventilation | Tent window flyscreens. Living room walls roll up. | Web-Specifications | |||||
| Internal | External Lighting | Side LED. | Web-Specifications | |||||
| Internal | Internal Lighting | Internal LED strip lights. | Web-Specifications | |||||
| Internal | Internal Floor | Durable material with a modern design. | Web-Specifications | |||||
| Internal | Internal Seating | Highly durable material with modern designs. Under seat storage is provided. | Web-Specifications | |||||
| Internal | Bed 1 | King style bed with upgraded soft comfortable and high-quality memory foam mattress. | Web-Specifications | |||||
| Internal | Storage | Lots of internal and external storage allows for flexible packing options. | Web-Specifications | |||||
| Internal | Annexe | Full annex with poles, walls and floor supplied. Guy ropes and steel pegs supplied. | Web-Specifications | |||||
| Accessories | Tap | Mains pressure to A-frame. | Web-Extras | |||||
| Accessories | Fridge | 12/240v fridge freezer. | Web-Extras | |||||
| Accessories | Hot Water System | Hot water service - plumbed, with shower. | Web-Extras | |||||
| Accessories | Solar System | 160w solar panel with regulator. | Web-Extras | |||||
| Accessories | TV Aerial | Aerial available for use with TV system. | Web-Extras | |||||
| Accessories | TV / DVD | 19” Television. | Web-Extras | |||||
| Accessories | Boat Loader | Gas strut assisted boat / luggage loader. | Web-Extras | |||||
| Accessories | Battery Charger (Smart) | 240v management system. | Web-Extras | |||||
| Accessories | DC to DC Charger | Intelligent DC to DC charger. | Web-Extras | |||||
| Storage | Storage | Wood box to A-Frame | Web-Extras | |||||
| Storage | Storage | Outboard carrier to A-Frame | Web-Extras | |||||
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |

| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
|---|---|---|---|---|---|---|---|---|
| Product Information | Product Short Name | SC-WT Gen2 | Web-Info | |||||
| Product Information | Product Long Name | Walk Through | Web-Info | |||||
| Product Information | Product Category | Off-Road Camper Trailer | Web-Info | |||||
| Product Information | Suitable For | 2 x Adults & 4 x Children | Web-Info | |||||
| Product Information | Overview | Get off-road today with the Stoney Creek Walk Through (SC-WT) model! Designed and engineered for the harsh Australian environment, this camper will be your home away from home on any adventure. Boasting a massive floor area with multiple living areas, king sized bed, generous storage capabilities and the ability to add an extra room – this soft floor camper is perfect for a big family. | Web-Info | |||||
| Technical | Overall Length (mm) | 5500 | Web-Tech | |||||
| Technical | Body Length (mm) | 3000 | Web-Tech | |||||
| Technical | Travel Height (mm) | 1800 | Web-Tech | |||||
| Technical | External Width (mm) | 2000 | Web-Tech | |||||
| Technical | Tare Weight (kg) | 1640 | Web-Tech | |||||
| Technical | ATM Weight (kg) | 2100 | Web-Tech | |||||
| Technical | Ball Weight @ tare (approx) (kg) | 120 | Web-Tech | |||||
| Technical | Note: | Measurements, weights and fit out inclusions are provided as a guide only and are not binding. With the inclusions of accessories these specifications may vary, it is advisable to discuss with your Stoney Creek representative. | Web-Tech | |||||
| External | Trailer Chassis | 4″ x 2″ with rolled edges. Hot dipped galvanised A-frame helps protects the steel from corrosion. | Web-Chassis | |||||
| External | Trailer Frame | External steel skin wraps around a structural post in corners and main door for structural strength. | Web-Chassis | |||||
| External | Doors & Hinges | High quality hinges secured to the frame. All doors are sealed to prevent dust and water ingress. Adjustable latches are provided on all external doors for easy future adjustment. | Web-Chassis | |||||
| External | Suspension Fixings | High tensile fixings. | Web-Chassis | |||||
| External | Suspension | Upgraded independent trailing arm suspension engineered and designed with twin shock absorbers and coil springs. | Web-Chassis | |||||
| External | Stone Guard | In-line with front toolbox / storage unit, to protect against stones and rocks damaging the camper and help prevent damage to the tow vehicle from stones bouncing back. | Web-Chassis | |||||
| External | Jockey Wheel | AL-KO removable and adjustable jockey wheel. | Web-Chassis | |||||
| External | Coupling | ADR-approved hitch. | Web-Chassis | |||||
| External | Trailer Plug Connection | Included 7-pin as standard (or alternative to suit vehicle). | Web-Chassis | |||||
| External | Trailer Power Connection | Included Anderson plug. | Web-Chassis | |||||
| External | Safety Chains | 2 x ADR compliant safety chains with ‘D’ shackle. | Web-Chassis | |||||
| External | Brakes | 12″ heavy-duty electric brakes and handbrake. | Web-Chassis | |||||
| External | Mud Flaps | Heavy duty, durable, mud flaps. | Web-Chassis | |||||
| External | Wheel Rims | Alloy rims for strength and weight saving. | Web-Chassis | |||||
| External | Tyres | Kenda Mud Terrain 265/75R16 tyres, plus 1 x spare. | Web-Chassis | |||||
| External | Tyre Pressure | Refer to our tyre pressure guide in your product manual. | Web-Chassis | |||||
| External | Drop Down Legs | Corner wind-down supports for stabilisation only. | Web-Chassis | |||||
| External | Battery | 100amp deep cycle AGM x 2. | Web-Specifications | |||||
| External | Fuses | Resettable fuses. | Web-Specifications | |||||
| External | Control Panel | Marine style control panel with gauges for water, power with 12v and USB outlets. | Web-Specifications | |||||
| External | Solar Wiring | Via Anderson plug | Web-Specifications | |||||
| External | Gas Bottles | 2 x 4.5kg gas bottle supplied, connected and tested by a qualified gas technician. | Web-Specifications | |||||
| External | Gas Bayonet | Supplied (in kitchen) with quick connect / release connection. | Web-Specifications | |||||
| External | Gas Cook Top | High quality gas stove top with 4 burners and wind protection (Australian gas compliant). | Web-Specifications | |||||
| External | Fire Extinguisher | Included. | Web-Specifications | |||||
| External | Jerry Can Holder | Dual 20L jerry can holders for additional water. | Web-Specifications | |||||
| External | Water Pump | 12v pump and external switch. | Web-Specifications | |||||
| External | Water Tank | 80L poly water tank. | Web-Specifications | |||||
| External | Water Filler | 1 x secure & lockable water fill points. | Web-Specifications | |||||
| External | Hoses and Connections | 8mm NITTO fitting for hot and cold water allowing high pressure connectivity, with hoses supplied. | Web-Specifications | |||||
| External | Sink | Hot and cold mixer with stainless steel basin. | Web-Specifications | |||||
| External | Kitchen | Pull out kitchen with upgraded rollers, cutlery draw, utensil draw and hidden table extension. | Web-Specifications | |||||
| Internal | Tent Canvas | Heavy-duty 14oz canvas, double-stitched for strength and durability, with waterproof treatment. | Web-Specifications | |||||
| Internal | Tent Frame | Strong yet lightweight easy-style internal frame allowing basic setup in under 4 mins. | Web-Specifications | |||||
| Internal | Poles | Lightweight smart ‘one-handed’ clamping system allows for simple extension and retraction. | Web-Specifications | |||||
| Internal | Ventilation | Tent window flyscreens. Living room walls roll up. | Web-Specifications | |||||
| Internal | External Lighting | Side LED. | Web-Specifications | |||||
| Internal | Internal Lighting | Internal LED strip lights. | Web-Specifications | |||||
| Internal | Internal Floor | Durable material with a modern design. | Web-Specifications | |||||
| Internal | Internal Seating | Highly durable material with modern designs. Under seat storage is provided. | Web-Specifications | |||||
| Internal | Bed 1 | King style bed with upgraded soft comfortable and high-quality memory foam mattress. | Web-Specifications | |||||
| Internal | Storage | Lots of internal and external storage allows for flexible packing options. | Web-Specifications | |||||
| Internal | Annexe | Full annex with poles, walls and floor supplied. Guy ropes and steel pegs supplied. | Web-Specifications | |||||
| Accessories | Tap | Mains pressure to A-frame. | Web-Extras | |||||
| Accessories | Fridge | 12/240v fridge freezer. | Web-Extras | |||||
| Accessories | Hot Water System | Hot water service – plumbed, with shower. | Web-Extras | |||||
| Accessories | Solar System | 160w solar panel with regulator. | Web-Extras | |||||
| Accessories | TV Aerial | Aerial available for use with TV system. | Web-Extras | |||||
| Accessories | TV / DVD | 19” Television. | Web-Extras | |||||
| Accessories | Boat Loader | Gas strut assisted boat / luggage loader. | Web-Extras | |||||
| Accessories | Battery Charger (Smart) | 240v management system. | Web-Extras | |||||
| Accessories | DC to DC Charger | Intelligent DC to DC charger. | Web-Extras | |||||
| Storage | Storage | Wood box to A-Frame | Web-Extras | |||||
| Storage | Storage | Outboard carrier to A-Frame | Web-Extras | |||||
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
|---|---|---|---|---|---|---|---|---|
| Product Information | Product Short Name | SC-WT Gen2 | Web-Info | |||||
| Product Information | Product Long Name | Walk Through | Web-Info | |||||
| Product Information | Product Category | Off-Road Camper Trailer | Web-Info | |||||
| Product Information | Suitable For | 2 x Adults & 4 x Children | Web-Info | |||||
| Product Information | Overview | Get off-road today with the Stoney Creek Walk Through (SC-WT) model! Designed and engineered for the harsh Australian environment, this camper will be your home away from home on any adventure. Boasting a massive floor area with multiple living areas, king sized bed, generous storage capabilities and the ability to add an extra room – this soft floor camper is perfect for a big family. | Web-Info | |||||
| Technical | Overall Length (mm) | 5500 | Web-Tech | |||||
| Technical | Body Length (mm) | 3000 | Web-Tech | |||||
| Technical | Travel Height (mm) | 1800 | Web-Tech | |||||
| Technical | External Width (mm) | 2000 | Web-Tech | |||||
| Technical | Tare Weight (kg) | 1640 | Web-Tech | |||||
| Technical | ATM Weight (kg) | 2100 | Web-Tech | |||||
| Technical | Ball Weight @ tare (approx) (kg) | 120 | Web-Tech | |||||
| Technical | Note: | Measurements, weights and fit out inclusions are provided as a guide only and are not binding. With the inclusions of accessories these specifications may vary, it is advisable to discuss with your Stoney Creek representative. | Web-Tech | |||||
| External | Trailer Chassis | 4″ x 2″ with rolled edges. Hot dipped galvanised A-frame helps protects the steel from corrosion. | Web-Chassis | |||||
| External | Trailer Frame | External steel skin wraps around a structural post in corners and main door for structural strength. | Web-Chassis | |||||
| External | Doors & Hinges | High quality hinges secured to the frame. All doors are sealed to prevent dust and water ingress. Adjustable latches are provided on all external doors for easy future adjustment. | Web-Chassis | |||||
| External | Suspension Fixings | High tensile fixings. | Web-Chassis | |||||
| External | Suspension | Upgraded independent trailing arm suspension engineered and designed with twin shock absorbers and coil springs. | Web-Chassis | |||||
| External | Stone Guard | In-line with front toolbox / storage unit, to protect against stones and rocks damaging the camper and help prevent damage to the tow vehicle from stones bouncing back. | Web-Chassis | |||||
| External | Jockey Wheel | AL-KO removable and adjustable jockey wheel. | Web-Chassis | |||||
| External | Coupling | ADR-approved hitch. | Web-Chassis | |||||
| External | Trailer Plug Connection | Included 7-pin as standard (or alternative to suit vehicle). | Web-Chassis | |||||
| External | Trailer Power Connection | Included Anderson plug. | Web-Chassis | |||||
| External | Safety Chains | 2 x ADR compliant safety chains with ‘D’ shackle. | Web-Chassis | |||||
| External | Brakes | 12″ heavy-duty electric brakes and handbrake. | Web-Chassis | |||||
| External | Mud Flaps | Heavy duty, durable, mud flaps. | Web-Chassis | |||||
| External | Wheel Rims | Alloy rims for strength and weight saving. | Web-Chassis | |||||
| External | Tyres | Kenda Mud Terrain 265/75R16 tyres, plus 1 x spare. | Web-Chassis | |||||
| External | Tyre Pressure | Refer to our tyre pressure guide in your product manual. | Web-Chassis | |||||
| External | Drop Down Legs | Corner wind-down supports for stabilisation only. | Web-Chassis | |||||
| External | Battery | 100amp deep cycle AGM x 2. | Web-Specifications | |||||
| External | Fuses | Resettable fuses. | Web-Specifications | |||||
| External | Control Panel | Marine style control panel with gauges for water, power with 12v and USB outlets. | Web-Specifications | |||||
| External | Solar Wiring | Via Anderson plug | Web-Specifications | |||||
| External | Gas Bottles | 2 x 4.5kg gas bottle supplied, connected and tested by a qualified gas technician. | Web-Specifications | |||||
| External | Gas Bayonet | Supplied (in kitchen) with quick connect / release connection. | Web-Specifications | |||||
| External | Gas Cook Top | High quality gas stove top with 4 burners and wind protection (Australian gas compliant). | Web-Specifications | |||||
| External | Fire Extinguisher | Included. | Web-Specifications | |||||
| External | Jerry Can Holder | Dual 20L jerry can holders for additional water. | Web-Specifications | |||||
| External | Water Pump | 12v pump and external switch. | Web-Specifications | |||||
| External | Water Tank | 80L poly water tank. | Web-Specifications | |||||
| External | Water Filler | 1 x secure & lockable water fill points. | Web-Specifications | |||||
| External | Hoses and Connections | 8mm NITTO fitting for hot and cold water allowing high pressure connectivity, with hoses supplied. | Web-Specifications | |||||
| External | Sink | Hot and cold mixer with stainless steel basin. | Web-Specifications | |||||
| External | Kitchen | Pull out kitchen with upgraded rollers, cutlery draw, utensil draw and hidden table extension. | Web-Specifications | |||||
| Internal | Tent Canvas | Heavy-duty 14oz canvas, double-stitched for strength and durability, with waterproof treatment. | Web-Specifications | |||||
| Internal | Tent Frame | Strong yet lightweight easy-style internal frame allowing basic setup in under 4 mins. | Web-Specifications | |||||
| Internal | Poles | Lightweight smart ‘one-handed’ clamping system allows for simple extension and retraction. | Web-Specifications | |||||
| Internal | Ventilation | Tent window flyscreens. Living room walls roll up. | Web-Specifications | |||||
| Internal | External Lighting | Side LED. | Web-Specifications | |||||
| Internal | Internal Lighting | Internal LED strip lights. | Web-Specifications | |||||
| Internal | Internal Floor | Durable material with a modern design. | Web-Specifications | |||||
| Internal | Internal Seating | Highly durable material with modern designs. Under seat storage is provided. | Web-Specifications | |||||
| Internal | Bed 1 | King style bed with upgraded soft comfortable and high-quality memory foam mattress. | Web-Specifications | |||||
| Internal | Storage | Lots of internal and external storage allows for flexible packing options. | Web-Specifications | |||||
| Internal | Annexe | Full annex with poles, walls and floor supplied. Guy ropes and steel pegs supplied. | Web-Specifications | |||||
| Accessories | Tap | Mains pressure to A-frame. | Web-Extras | |||||
| Accessories | Fridge | 12/240v fridge freezer. | Web-Extras | |||||
| Accessories | Hot Water System | Hot water service – plumbed, with shower. | Web-Extras | |||||
| Accessories | Solar System | 160w solar panel with regulator. | Web-Extras | |||||
| Accessories | TV Aerial | Aerial available for use with TV system. | Web-Extras | |||||
| Accessories | TV / DVD | 19” Television. | Web-Extras | |||||
| Accessories | Boat Loader | Gas strut assisted boat / luggage loader. | Web-Extras | |||||
| Accessories | Battery Charger (Smart) | 240v management system. | Web-Extras | |||||
| Accessories | DC to DC Charger | Intelligent DC to DC charger. | Web-Extras | |||||
| Storage | Storage | Wood box to A-Frame | Web-Extras | |||||
| Storage | Storage | Outboard carrier to A-Frame | Web-Extras | |||||
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
|---|---|---|---|---|---|---|---|---|
| Product Information | Product Short Name | SC-WT Gen2 | Web-Info | |||||
| Product Information | Product Long Name | Walk Through | Web-Info | |||||
| Product Information | Product Category | Off-Road Camper Trailer | Web-Info | |||||
| Product Information | Suitable For | 2 x Adults & 4 x Children | Web-Info | |||||
| Product Information | Overview | Get off-road today with the Stoney Creek Walk Through (SC-WT) model! Designed and engineered for the harsh Australian environment, this camper will be your home away from home on any adventure. Boasting a massive floor area with multiple living areas, king sized bed, generous storage capabilities and the ability to add an extra room – this soft floor camper is perfect for a big family. | Web-Info | |||||
| Technical | Overall Length (mm) | 5500 | Web-Tech | |||||
| Technical | Body Length (mm) | 3000 | Web-Tech | |||||
| Technical | Travel Height (mm) | 1800 | Web-Tech | |||||
| Technical | External Width (mm) | 2000 | Web-Tech | |||||
| Technical | Tare Weight (kg) | 1640 | Web-Tech | |||||
| Technical | ATM Weight (kg) | 2100 | Web-Tech | |||||
| Technical | Ball Weight @ tare (approx) (kg) | 120 | Web-Tech | |||||
| Technical | Note: | Measurements, weights and fit out inclusions are provided as a guide only and are not binding. With the inclusions of accessories these specifications may vary, it is advisable to discuss with your Stoney Creek representative. | Web-Tech | |||||
| External | Trailer Chassis | 4″ x 2″ with rolled edges. Hot dipped galvanised A-frame helps protects the steel from corrosion. | Web-Chassis | |||||
| External | Trailer Frame | External steel skin wraps around a structural post in corners and main door for structural strength. | Web-Chassis | |||||
| External | Doors & Hinges | High quality hinges secured to the frame. All doors are sealed to prevent dust and water ingress. Adjustable latches are provided on all external doors for easy future adjustment. | Web-Chassis | |||||
| External | Suspension Fixings | High tensile fixings. | Web-Chassis | |||||
| External | Suspension | Upgraded independent trailing arm suspension engineered and designed with twin shock absorbers and coil springs. | Web-Chassis | |||||
| External | Stone Guard | In-line with front toolbox / storage unit, to protect against stones and rocks damaging the camper and help prevent damage to the tow vehicle from stones bouncing back. | Web-Chassis | |||||
| External | Jockey Wheel | AL-KO removable and adjustable jockey wheel. | Web-Chassis | |||||
| External | Coupling | ADR-approved hitch. | Web-Chassis | |||||
| External | Trailer Plug Connection | Included 7-pin as standard (or alternative to suit vehicle). | Web-Chassis | |||||
| External | Trailer Power Connection | Included Anderson plug. | Web-Chassis | |||||
| External | Safety Chains | 2 x ADR compliant safety chains with ‘D’ shackle. | Web-Chassis | |||||
| External | Brakes | 12″ heavy-duty electric brakes and handbrake. | Web-Chassis | |||||
| External | Mud Flaps | Heavy duty, durable, mud flaps. | Web-Chassis | |||||
| External | Wheel Rims | Alloy rims for strength and weight saving. | Web-Chassis | |||||
| External | Tyres | Kenda Mud Terrain 265/75R16 tyres, plus 1 x spare. | Web-Chassis | |||||
| External | Tyre Pressure | Refer to our tyre pressure guide in your product manual. | Web-Chassis | |||||
| External | Drop Down Legs | Corner wind-down supports for stabilisation only. | Web-Chassis | |||||
| External | Battery | 100amp deep cycle AGM x 2. | Web-Specifications | |||||
| External | Fuses | Resettable fuses. | Web-Specifications | |||||
| External | Control Panel | Marine style control panel with gauges for water, power with 12v and USB outlets. | Web-Specifications | |||||
| External | Solar Wiring | Via Anderson plug | Web-Specifications | |||||
| External | Gas Bottles | 2 x 4.5kg gas bottle supplied, connected and tested by a qualified gas technician. | Web-Specifications | |||||
| External | Gas Bayonet | Supplied (in kitchen) with quick connect / release connection. | Web-Specifications | |||||
| External | Gas Cook Top | High quality gas stove top with 4 burners and wind protection (Australian gas compliant). | Web-Specifications | |||||
| External | Fire Extinguisher | Included. | Web-Specifications | |||||
| External | Jerry Can Holder | Dual 20L jerry can holders for additional water. | Web-Specifications | |||||
| External | Water Pump | 12v pump and external switch. | Web-Specifications | |||||
| External | Water Tank | 80L poly water tank. | Web-Specifications | |||||
| External | Water Filler | 1 x secure & lockable water fill points. | Web-Specifications | |||||
| External | Hoses and Connections | 8mm NITTO fitting for hot and cold water allowing high pressure connectivity, with hoses supplied. | Web-Specifications | |||||
| External | Sink | Hot and cold mixer with stainless steel basin. | Web-Specifications | |||||
| External | Kitchen | Pull out kitchen with upgraded rollers, cutlery draw, utensil draw and hidden table extension. | Web-Specifications | |||||
| Internal | Tent Canvas | Heavy-duty 14oz canvas, double-stitched for strength and durability, with waterproof treatment. | Web-Specifications | |||||
| Internal | Tent Frame | Strong yet lightweight easy-style internal frame allowing basic setup in under 4 mins. | Web-Specifications | |||||
| Internal | Poles | Lightweight smart ‘one-handed’ clamping system allows for simple extension and retraction. | Web-Specifications | |||||
| Internal | Ventilation | Tent window flyscreens. Living room walls roll up. | Web-Specifications | |||||
| Internal | External Lighting | Side LED. | Web-Specifications | |||||
| Internal | Internal Lighting | Internal LED strip lights. | Web-Specifications | |||||
| Internal | Internal Floor | Durable material with a modern design. | Web-Specifications | |||||
| Internal | Internal Seating | Highly durable material with modern designs. Under seat storage is provided. | Web-Specifications | |||||
| Internal | Bed 1 | King style bed with upgraded soft comfortable and high-quality memory foam mattress. | Web-Specifications | |||||
| Internal | Storage | Lots of internal and external storage allows for flexible packing options. | Web-Specifications | |||||
| Internal | Annexe | Full annex with poles, walls and floor supplied. Guy ropes and steel pegs supplied. | Web-Specifications | |||||
| Accessories | Tap | Mains pressure to A-frame. | Web-Extras | |||||
| Accessories | Fridge | 12/240v fridge freezer. | Web-Extras | |||||
| Accessories | Hot Water System | Hot water service – plumbed, with shower. | Web-Extras | |||||
| Accessories | Solar System | 160w solar panel with regulator. | Web-Extras | |||||
| Accessories | TV Aerial | Aerial available for use with TV system. | Web-Extras | |||||
| Accessories | TV / DVD | 19” Television. | Web-Extras | |||||
| Accessories | Boat Loader | Gas strut assisted boat / luggage loader. | Web-Extras | |||||
| Accessories | Battery Charger (Smart) | 240v management system. | Web-Extras | |||||
| Accessories | DC to DC Charger | Intelligent DC to DC charger. | Web-Extras | |||||
| Storage | Storage | Wood box to A-Frame | Web-Extras | |||||
| Storage | Storage | Outboard carrier to A-Frame | Web-Extras | |||||
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
| Key | Sort | Category | Sub Category | SKU | Item | Description | Inc. | Display Web |
|---|---|---|---|---|---|---|---|---|
| Product Information | Product Short Name | SC-WT Gen2 | Web-Info | |||||
| Product Information | Product Long Name | Walk Through | Web-Info | |||||
| Product Information | Product Category | Off-Road Camper Trailer | Web-Info | |||||
| Product Information | Suitable For | 2 x Adults & 4 x Children | Web-Info | |||||
| Product Information | Overview | Get off-road today with the Stoney Creek Walk Through (SC-WT) model! Designed and engineered for the harsh Australian environment, this camper will be your home away from home on any adventure. Boasting a massive floor area with multiple living areas, king sized bed, generous storage capabilities and the ability to add an extra room – this soft floor camper is perfect for a big family. | Web-Info | |||||
| Technical | Overall Length (mm) | 5500 | Web-Tech | |||||
| Technical | Body Length (mm) | 3000 | Web-Tech | |||||
| Technical | Travel Height (mm) | 1800 | Web-Tech | |||||
| Technical | External Width (mm) | 2000 | Web-Tech | |||||
| Technical | Tare Weight (kg) | 1640 | Web-Tech | |||||
| Technical | ATM Weight (kg) | 2100 | Web-Tech | |||||
| Technical | Ball Weight @ tare (approx) (kg) | 120 | Web-Tech | |||||
| Technical | Note: | Measurements, weights and fit out inclusions are provided as a guide only and are not binding. With the inclusions of accessories these specifications may vary, it is advisable to discuss with your Stoney Creek representative. | Web-Tech | |||||
| External | Trailer Chassis | 4″ x 2″ with rolled edges. Hot dipped galvanised A-frame helps protects the steel from corrosion. | Web-Chassis | |||||
| External | Trailer Frame | External steel skin wraps around a structural post in corners and main door for structural strength. | Web-Chassis | |||||
| External | Doors & Hinges | High quality hinges secured to the frame. All doors are sealed to prevent dust and water ingress. Adjustable latches are provided on all external doors for easy future adjustment. | Web-Chassis | |||||
| External | Suspension Fixings | High tensile fixings. | Web-Chassis | |||||
| External | Suspension | Upgraded independent trailing arm suspension engineered and designed with twin shock absorbers and coil springs. | Web-Chassis | |||||
| External | Stone Guard | In-line with front toolbox / storage unit, to protect against stones and rocks damaging the camper and help prevent damage to the tow vehicle from stones bouncing back. | Web-Chassis | |||||
| External | Jockey Wheel | AL-KO removable and adjustable jockey wheel. | Web-Chassis | |||||
| External | Coupling | ADR-approved hitch. | Web-Chassis | |||||
| External | Trailer Plug Connection | Included 7-pin as standard (or alternative to suit vehicle). | Web-Chassis | |||||
| External | Trailer Power Connection | Included Anderson plug. | Web-Chassis | |||||
| External | Safety Chains | 2 x ADR compliant safety chains with ‘D’ shackle. | Web-Chassis | |||||
| External | Brakes | 12″ heavy-duty electric brakes and handbrake. | Web-Chassis | |||||
| External | Mud Flaps | Heavy duty, durable, mud flaps. | Web-Chassis | |||||
| External | Wheel Rims | Alloy rims for strength and weight saving. | Web-Chassis | |||||
| External | Tyres | Kenda Mud Terrain 265/75R16 tyres, plus 1 x spare. | Web-Chassis | |||||
| External | Tyre Pressure | Refer to our tyre pressure guide in your product manual. | Web-Chassis | |||||
| External | Drop Down Legs | Corner wind-down supports for stabilisation only. | Web-Chassis | |||||
| External | Battery | 100amp deep cycle AGM x 2. | Web-Specifications | |||||
| External | Fuses | Resettable fuses. | Web-Specifications | |||||
| External | Control Panel | Marine style control panel with gauges for water, power with 12v and USB outlets. | Web-Specifications | |||||
| External | Solar Wiring | Via Anderson plug | Web-Specifications | |||||
| External | Gas Bottles | 2 x 4.5kg gas bottle supplied, connected and tested by a qualified gas technician. | Web-Specifications | |||||
| External | Gas Bayonet | Supplied (in kitchen) with quick connect / release connection. | Web-Specifications | |||||
